System Status
All systems operational
Uptime
- Last 30 Days
- 100.00%
- October 13, 2026: 100.00% uptime
- October 14, 2026: 100.00% uptime
- October 15, 2026: 100.00% uptime
- October 16, 2026: 100.00% uptime
- October 17, 2026: 100.00% uptime
- October 18, 2026: 100.00% uptime
- October 19, 2026: 100.00% uptime
- October 20, 2026: 100.00% uptime
- October 21, 2026: 100.00% uptime
- October 22, 2026: 100.00% uptime
- October 23, 2026: 100.00% uptime
- October 24, 2026: 100.00% uptime
- October 25, 2026: 100.00% uptime
- October 26, 2026: 100.00% uptime
- October 27, 2026: 100.00% uptime
- October 28, 2026: 100.00% uptime
- October 29, 2026: 100.00% uptime
- October 30, 2026: 100.00% uptime
- October 31, 2026: 100.00% uptime
- November 1, 2026: 100.00% uptime
- November 2, 2026: 100.00% uptime
- November 3, 2026: 100.00% uptime
- November 4, 2026: 100.00% uptime
- November 5, 2026: 100.00% uptime
- November 6, 2026: 100.00% uptime
- November 7, 2026: 100.00% uptime
- November 8, 2026: 100.00% uptime
- November 9, 2026: 100.00% uptime
- November 10, 2026: 100.00% uptime
- November 11, 2026: 100.00% uptime
30 days agoToday
- No downtime
- Some downtime
- No data
Days are Eastern Time.
Recent Outages
No outages in the last 30 days.
Checked every minute by an outside monitor. Last updated Nov 11, 2026, 8:50 AM ET.
Services We Rely On
Live status of the outside services TRIOPilot runs on, from each provider's own status page.
Sign-In and Student Records
Operational
Website
Operational
Text Messages and Calls
Operational
Email
Operational
AI Assistant
Operational
Address Lookup and Maps
Operational
Form and Email Translation
Operational
Spam Protection for Public Forms
Operational